Confira todos os palpites para Vasco x Boavista:
Palpite | Quantidade | % | |
---|---|---|---|
3 x 0 | 209 | 21.93 | |
2 x 0 | 161 | 16.89 | |
3 x 1 | 121 | 12.70 | |
4 x 0 | 71 | 7.45 | |
2 x 1 | 70 | 7.35 | |
5 x 0 | 52 | 5.46 | |
4 x 1 | 39 | 4.09 | |
1 x 0 | 31 | 3.25 | |
0 x 0 | 30 | 3.15 | |
9 x 0 | 20 | 2.10 | |
1 x 1 | 20 | 2.10 | |
5 x 1 | 19 | 1.99 | |
3 x 2 | 15 | 1.57 | |
4 x 2 | 15 | 1.57 | |
6 x 0 | 11 | 1.15 | |
9 x 9 | 11 | 1.15 | |
5 x 4 | 8 | 0.84 | |
7 x 6 | 6 | 0.63 | |
5 x 3 | 6 | 0.63 | |
6 x 2 | 5 | 0.52 | |
9 x 1 | 4 | 0.42 | |
2 x 2 | 4 | 0.42 | |
8 x 6 | 4 | 0.42 | |
8 x 4 | 4 | 0.42 | |
4 x 4 | 4 | 0.42 | |
6 x 5 | 4 | 0.42 | |
5 x 2 | 3 | 0.31 | |
4 x 3 | 3 | 0.31 | |
8 x 2 | 3 | 0.31 | |
953 | 100.00 |
Fonte: NETVASCO